SERVICES
$28,000,000.00 | Heavy Equipment Sales and Leasing |
$1,200,000.00 | Chain of transmission repair facilities |
$750,000.00 | Intra state courier service for banking and finacial services |
$3,500,000.00 | Inter state major speciality car show automobile moving and storage business |
$3,200,000.00 | Masonary cleaning caulking business for national and midwest builders |
$6,100,000.00 | Major midwest year around golf complex. |
$4,000,000.00 | Major commercial printing operation (lottery) |
$3,000,000.00 | Telecommunications service provider |
MANUFACTURING
$750,000.00 | Over one hundred year old manufacturer of industrial saws |
$800,000.00 | Custom manuacturer and resharpening of industrial cutting tools |
$2,750,000.00 | Manufacturer of major tools and molds for the plastic injection mold industry |
$2,500,000.00 | Manufacturer of plastic injected molded products |
$1,600,000.00 | Manufacturer and machining of industrial equipment and auto parts |
$3,500,000.00 | Major e coating operation for auto and misc parts |
$2,200,000.00 | Material Handling Prototype & Manufacturing Company |
DISTRIBUTION
$1,200,000.00 | Importer and distributor from asia market, baskets and furniture |
$500,000.00 | Importer and distributor of fish (sardines) |
$750,000.00 | Distributor for heating and fluid controls |
$2,500,000.00 | Distributor and installer of ceiling and flooring products |
$1,200,000.00 | Distribution and sale of tire repair machinery and products to tire service centers and auto dealers |
RETAIL & SPECIALTY BUSINESS
$750,000.00 | Two retail travel businesses |
$600,000.00 | Wholesale travel and junket business |
$750,000.00 | Equipment rental and tractor dealer |
$350,000.00 | National certified school for travel industry |
$1,200,000.00 | Commercial and residential building restoration due to fire and water damage |
$350,000.00 | Marketing display business |
$700,000.00 | Auto rental firm |
$500,000.00 | Tent, chair and table rental business |
$2,500,000.00 | Two national certified schools for cosmetology industry |
$1,800,000.00 | Major mobile catering and distrbution business |
$1,750,000.00 | Major sign installer |